Keyboard shortcuts
A complete reference for all keyboard shortcuts available in Spaces.
Shortcuts use Cmd on macOS and Ctrl on Windows/Linux. You can view and customize shortcuts from Settings (gear icon) under the Shortcuts tab.
Canvas navigation
| Shortcut | Action |
|---|---|
| Space bar or / | Open Spotlight |
| Cmd/Ctrl + = | Zoom in |
| Cmd/Ctrl + - | Zoom out |
| Cmd/Ctrl + 0 | Fit to view |
| Middle mouse button | Pan canvas |
| Trackpad: two-finger drag | Pan canvas |
| Scroll wheel | Zoom (if enabled in settings) |
Node actions
| Shortcut | Action |
|---|---|
| Delete / Backspace | Delete selected nodes |
| Cmd/Ctrl + D | Duplicate selected |
| Cmd/Ctrl + C | Copy |
| Cmd/Ctrl + V | Paste |
| Cmd/Ctrl + Z | Undo |
| Cmd/Ctrl + Shift + Z | Redo |
| Cmd/Ctrl + A | Select all |
| Escape | Deselect or close popup |
Tools
| Shortcut | Action |
|---|---|
| V | Select tool |
| H | Hand / Pan tool |
| C | Comment tool |
| D | Draw mode |
Spotlight
| Shortcut | Action |
|---|---|
| Space bar or / | Open Spotlight |
| Up / Down arrows | Navigate through results |
| Enter | Place the selected node |
| Tab | Switch between category tabs |
| Escape | Close Spotlight |
Workflow
| Shortcut | Action |
|---|---|
| Cmd/Ctrl + Enter | Run workflow |
Customizing shortcuts
Open the Settings panel (gear icon in the toolbar) and go to the Shortcuts tab to view and customize your keyboard shortcuts.
Related articles
- Getting Started. Navigate the canvas, use Spotlight, and build your first workflow.
- Nodes & Connections. How nodes communicate, data types, and execution.
Can't find an answer to your question?
Our support team is here to help you with any questions or issues.
Submit a request